<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Brinkhus</title>
	<atom:link href="http://davebrinkhus.com/feed" rel="self" type="application/rss+xml" />
	<link>http://davebrinkhus.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 15:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Professional Travel</title>
		<link>http://davebrinkhus.com/portfolio/professional-travel</link>
		<comments>http://davebrinkhus.com/portfolio/professional-travel#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:16:11 +0000</pubDate>
		<dc:creator>Dave Brinkhus</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://davebrinkhus.com/?p=2375</guid>
		<description><![CDATA[Since 1963, Professional Travel has excelled in providing upscale service, not just for family vacations, but for large groups and corporate travel.  Organizations such as the Cleveland Indians and Pittsburgh Steelers contribute to their client base.  Their high quality and maximum savings make Professional Travel &#8220;A Distinctly Different Travel Management Company&#8221;. When it came to their new website, we created a brand new site structure that was user friendly and visually engaging.  Content was written to be keyword rich and organized with less pages.  The website successfully takes a company with a long history on a journey towards online growth. [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1963, Professional Travel has excelled in providing upscale service, not just for family vacations, but for large groups and corporate travel.  Organizations such as the Cleveland Indians and Pittsburgh Steelers contribute to their client base.  Their high quality and maximum savings make Professional Travel &#8220;A Distinctly Different Travel Management Company&#8221;.</p>
<p>When it came to their new website, we created a brand new site structure that was user friendly and visually engaging.  Content was written to be keyword rich and organized with less pages.  The website successfully takes a company with a long history on a journey towards online growth.</p>
<p><strong>Special Features:</strong></p>
<div class="one-third"><ul class="check">
<li>WordPress CMS</li>
<li>Frontpage Slideshow</li>
<li>Call-To-Action</li>
</ul></div>
<div class="one-third"><ul class="check">
<li>Embedded Booking Tools</li>
<li>Google Map</li>
<li>SEO</li>
</ul></div>
<div class="one-third last"><ul class="check">
<li>Contact Form</li>
<li>Google Analytics</li>
<li>Keyword Rich Copy</li>
</ul></div>
<p><strong>Visit:</strong></p>
<h5><a title="ProTrav.com" href="http://ProTrav.com" target="_blank">ProTrav.com</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://davebrinkhus.com/portfolio/professional-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better, Faster, Greener</title>
		<link>http://davebrinkhus.com/uncategorized/better-faster-greener</link>
		<comments>http://davebrinkhus.com/uncategorized/better-faster-greener#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:00:23 +0000</pubDate>
		<dc:creator>Dave Brinkhus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davebrinkhus.com/?p=2343</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davebrinkhus.com/uncategorized/better-faster-greener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Offering Faster &amp; Greener Hosting!</title>
		<link>http://davebrinkhus.com/blog/faster-greener-hosting-is-here</link>
		<comments>http://davebrinkhus.com/blog/faster-greener-hosting-is-here#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:00:55 +0000</pubDate>
		<dc:creator>Dave Brinkhus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://davebrinkhus.com/?p=2211</guid>
		<description><![CDATA[I am proud to announce that we have migrated our web hosting to HostGator.com. HostGator is rated #1 for server speed and optimized for WordPress CMS. Since all of my websites now use WordPress, this didn&#8217;t seem like a bad idea. I have been very pleased with HostGator&#8217;s server performance and I am excited to inform you that choosing a hosting plan with your new website has never been easier! &#160; A portion of your hosting purchase will go towards investing in wind farm technology local to the web server&#8217;s location.  HostGator has also purchased Renewable Energy Credits representing 130% [...]]]></description>
			<content:encoded><![CDATA[<p>I am proud to announce that we have migrated our web hosting to HostGator.com.  <strong>HostGator is rated #1 for server speed and optimized for WordPress CMS</strong>.   Since all of my websites now use WordPress, this didn&#8217;t seem like a  bad idea.  I have been very pleased with HostGator&#8217;s server performance  and I am excited to inform you that choosing a hosting plan with your  new website has never been easier!</p>
<p><div class="one-third"><a href="http://davebrinkhus.com/wp-content/uploads/2011/06/hostgatorpic2.jpg"><img class="alignnone size-full wp-image-2253" title="hostgatorpic2" src="http://davebrinkhus.com/wp-content/uploads/2011/06/hostgatorpic2.jpg" alt="" width="192" height="91" /></a></div> <div class="two-third last">Since I have changed to using HostGator, websites I host will become <strong>powered by 130% wind energy</strong>.   Web servers in mass cause nearly as many carbon emissions as a 15mpg  SUV.  I made the choice to switch hosting to support not only neutralizing environmental impact, but reversing it!</div><br />
<br />&nbsp;<br />
A portion of your hosting purchase will go towards investing in wind  farm technology local to the web server&#8217;s location.  HostGator has also  purchased <a title="Renewable Energy Credits" href="http://www.3degreesinc.com/products/recs/" target="_blank">Renewable Energy Credits</a> representing 130% of the electricity required to power and cool the servers.</p>
<p>To read more about our reliable and energy efficient hosting service, continue here: <a title="http://www.hostgator.com/green-web-hosting.shtml" href="http://www.hostgator.com/green-web-hosting.shtml" target="_blank">http://www.hostgator.com/green-web-hosting.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davebrinkhus.com/blog/faster-greener-hosting-is-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Designs (Web)</title>
		<link>http://davebrinkhus.com/portfolio/cruise-designs-web</link>
		<comments>http://davebrinkhus.com/portfolio/cruise-designs-web#comments</comments>
		<pubDate>Wed, 25 May 2011 22:49:54 +0000</pubDate>
		<dc:creator>Dave Brinkhus</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://davebrinkhus.com/?p=2077</guid>
		<description><![CDATA[Cruise Designs is a travel agency based in Florida which organizes a multitude of annual cruises.  Their main demographic caters to a Gay audience, providing a sociable environment for quality travel.  Aside from the cruises, they organize conferences for AIDS awareness and on-land activities. The website redesign acts as an umbrella to showcase information about five trips with very different themes and destinations.  Icons working alongside the slideshow enhance the user experience, while the copy below strategically informs you on a more personal level.  On each trip page, you can easily view tabs containing the overview, pricing, itinerary, image gallery, [...]]]></description>
			<content:encoded><![CDATA[<p>Cruise Designs is a travel agency based in Florida which organizes a multitude of annual cruises.  Their main demographic caters to a Gay audience, providing a sociable environment for quality travel.  Aside from the cruises, they organize conferences for AIDS awareness and on-land activities.</p>
<p>The website redesign acts as an umbrella to showcase information about five trips with very different themes and destinations.  Icons working alongside the slideshow enhance the user experience, while the copy below strategically informs you on a more personal level.  On each trip page, you can easily view tabs containing the overview, pricing, itinerary, image gallery, video and more.</p>
<p><strong>Special Features:</strong></p>
<div class="one-third"><ul class="check">
<li>WordPress CMS</li>
<li>Frontpage Icon Slideshow</li>
<li>Tabbed Content</li>
</ul></div>
<div class="one-third"><ul class="check">
<li>Image Gallery</li>
<li>Social Media</li>
<li>SEO</li>
</ul></div>
<div class="one-third last"><ul class="check">
<li>Contact Form</li>
<li>Google Analytics</li>
<li>Custom Branding</li>
</ul></div>
<p><strong>Visit:</strong></p>
<h5><a title="CruiseDesignsTravel.com" href="http://CruiseDesignsTravel.com" target="_blank">CruiseDesignsTravel.com</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://davebrinkhus.com/portfolio/cruise-designs-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Simulation Solutions</title>
		<link>http://davebrinkhus.com/portfolio/live-simulation-solutions</link>
		<comments>http://davebrinkhus.com/portfolio/live-simulation-solutions#comments</comments>
		<pubDate>Wed, 25 May 2011 22:31:57 +0000</pubDate>
		<dc:creator>Dave Brinkhus</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://davebrinkhus.com/?p=2070</guid>
		<description><![CDATA[Live Simulation Solutions advances patient care in the medical industry by providing a customized scenario, unique to each client.]]></description>
			<content:encoded><![CDATA[<p>Live Simulation Solutions advances patient care in the medical industry by providing a customized scenario, unique to each client.  These build-to-order workshops assist medical practitioners in all areas of the industry by acting out how patients will interact with them.</p>
<p>Using their existing branding, the website redesign takes its text-heavy predecessor and achieves a clean layout complete with calls-to-action, an image slideshow and icons to reinforce an easy user experience.  Testimonials are strategically placed throughout the website for customer confidence and keyword-rich copy boosts SEO.  Videos are added to the website through the WordPress CMS and are password protected to their specific workshop.</p>
<p><strong>Special Features:</strong></p>
<div class="one-third"><ul class="check">
<li>WordPress CMS</li>
<li>Frontpage Slideshow</li>
<li>Call-To-Action</li>
</ul></div>
<div class="one-third"><ul class="check">
<li>Self Hosted Video</li>
<li>Google Analytics</li>
<li>SEO</li>
</ul></div>
<div class="one-third last"><ul class="check">
<li>Contact Form</li>
<li>Password Protected Blog</li>
</ul></div>
<p>&nbsp;</p>
<p><strong>Visit:</strong></p>
<h5><a title="LiveSimulationSolutions.com" href="http://www.livesimulationsolutions.com/" target="_blank">LiveSimulationSolutions.com</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://davebrinkhus.com/portfolio/live-simulation-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyers&#8217; Video Service</title>
		<link>http://davebrinkhus.com/portfolio/lawyers-video-service</link>
		<comments>http://davebrinkhus.com/portfolio/lawyers-video-service#comments</comments>
		<pubDate>Wed, 25 May 2011 19:52:48 +0000</pubDate>
		<dc:creator>Dave Brinkhus</dc:creator>
				<category><![CDATA[Logo & Brand Identity Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://davebrinkhus.com/?p=2063</guid>
		<description><![CDATA[Lawyers&#8217; Video Service is a unique national legal deposition service that truly speaks to the digital age.  Founded by Michael J. Tabas in 1979, he provides services from on-location recordings to courtroom presentations.  He believes &#8220;Today’s experienced practitioner must think like a lawyer, but communicate like a television journalist.&#8221; Technology has vastly changed since his company&#8217;s founding!  Bundled with a new website, our branding solution stays true to the company&#8217;s roots while enhancing the design to reflect online video today.]]></description>
			<content:encoded><![CDATA[<p>Lawyers&#8217; Video Service is a unique national legal deposition service that truly speaks to the digital age.  Founded by Michael J. Tabas in 1979, he provides services from on-location recordings to courtroom presentations.  He believes &#8220;Today’s experienced practitioner must think like a lawyer, but communicate like a television journalist.&#8221;</p>
<p>Technology has vastly changed since his company&#8217;s founding!  Bundled with a new website, our branding solution stays true to the company&#8217;s roots while enhancing the design to reflect online video today.</p>
]]></content:encoded>
			<wfw:commentRss>http://davebrinkhus.com/portfolio/lawyers-video-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Designs (Logo)</title>
		<link>http://davebrinkhus.com/portfolio/cruise-designs-logo</link>
		<comments>http://davebrinkhus.com/portfolio/cruise-designs-logo#comments</comments>
		<pubDate>Wed, 25 May 2011 19:23:53 +0000</pubDate>
		<dc:creator>Dave Brinkhus</dc:creator>
				<category><![CDATA[Logo & Brand Identity Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://davebrinkhus.com/?p=2054</guid>
		<description><![CDATA[Cruise Designs is a travel agency based in Florida which organizes a multitude of annual cruises.  Their main demographic caters to a Gay audience, providing a sociable environment for quality travel.  Aside from the cruises, they organize conferences for AIDS awareness and on-land activities. Our branding solution boasts dignity, pride, and upscale travel in its identification.  The logo was bundled with the new website we created for them.  You can read more about the website here.]]></description>
			<content:encoded><![CDATA[<p>Cruise Designs is a travel agency based in Florida which organizes a multitude of annual cruises.  Their main demographic caters to a Gay audience, providing a sociable environment for quality travel.  Aside from the cruises, they organize conferences for AIDS awareness and on-land activities.</p>
<p>Our branding solution boasts dignity, pride, and upscale travel in its identification.  The logo was bundled with the new website we created for them.  You can read more about the website here.</p>
]]></content:encoded>
			<wfw:commentRss>http://davebrinkhus.com/portfolio/cruise-designs-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Imaging</title>
		<link>http://davebrinkhus.com/portfolio/communication-imaging</link>
		<comments>http://davebrinkhus.com/portfolio/communication-imaging#comments</comments>
		<pubDate>Wed, 25 May 2011 00:44:03 +0000</pubDate>
		<dc:creator>Dave Brinkhus</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://davebrinkhus.com/?p=2040</guid>
		<description><![CDATA[Susan P. Paul of Communication Imaging provides comprehensive speech therapy for a range of different clients.  Our website redesign used...]]></description>
			<content:encoded><![CDATA[<p>Susan P. Paul of Communication Imaging provides comprehensive speech therapy for a range of different clients.  Our website redesign used her original branding and color scheme and added family-friendly look and feel.  This &#8220;Micro-Site&#8221; is very affordable, yet feature-rich.</p>
<p><strong>Special Features:</strong></p>
<div class="one-third"><ul class="check">
<li>WordPress CMS</li>
<li>Frontpage Slideshow</li>
<li>Google Analytics</li>
</ul></div>
<div class="one-third"><ul class="check">
<li>Social Media</li>
<li>Contact Form</li>
<li>Google Map</li>
</ul></div>
<div class="one-third last"><ul class="check">
<li>Call-To-Action</li>
<li>SEO</li>
</ul></div>
<p>&nbsp;</p>
<p><strong>Visit:</strong></p>
<h5><a title="CommunicationImaging.com" href="http://www.CommunicationImaging.com" target="_blank">CommunicationImaging.com</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://davebrinkhus.com/portfolio/communication-imaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Control: 311 Day 2011 Poster</title>
		<link>http://davebrinkhus.com/blog/no-control-311-day-2011-poster-2</link>
		<comments>http://davebrinkhus.com/blog/no-control-311-day-2011-poster-2#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:59:07 +0000</pubDate>
		<dc:creator>Dave Brinkhus</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://davebrinkhus.com/?p=2366</guid>
		<description><![CDATA[Promoting events are always fun to do, but especially fun when it&#8217;s your brother&#8217;s band! &#8220;No Control, A Tribute To 311&#8243; put on a great show at the Altar Bar in the heart of Pittsburgh. This design was created as a full size poster as well as 4&#8243;x6&#8243; flyers that were distributed all around the city. The visuals resemble a futuristic atomic-fusion seen in 311&#8242;s promotions in the late 90&#8242;s. The venue that night was packed with hundreds of people! I had a great time &#8211; Jeff you rocked it!]]></description>
			<content:encoded><![CDATA[<p>Promoting events are always fun to do, but especially fun when it&#8217;s your brother&#8217;s band!  &#8220;No Control, A Tribute To 311&#8243; put on a great show at the Altar Bar in the heart of Pittsburgh.  This design was created as a full size poster as well as 4&#8243;x6&#8243; flyers that were distributed all around the city.  The visuals resemble a futuristic atomic-fusion seen in 311&#8242;s promotions in the late 90&#8242;s.  The venue that night was packed with hundreds of people!  I had a great time &#8211; Jeff you rocked it!</p>
]]></content:encoded>
			<wfw:commentRss>http://davebrinkhus.com/blog/no-control-311-day-2011-poster-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Control</title>
		<link>http://davebrinkhus.com/portfolio/no-control</link>
		<comments>http://davebrinkhus.com/portfolio/no-control#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:35:40 +0000</pubDate>
		<dc:creator>Dave Brinkhus</dc:creator>
				<category><![CDATA[Logo & Brand Identity Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://davebrinkhus.com/?p=2026</guid>
		<description><![CDATA[My brother and I are both die-hard 311 fans.  He plays bass for a 311 Tribute band called &#8220;No Control&#8221; and was planning an extended show on March 11th.  I couldn&#8217;t let him go on stage without being properly branded of course!  This logo connects with 311 fans and resonates some elements of &#8220;the hive&#8221;, which is a repeated theme throughout 311&#8242;s musical career.  The logo was also used in marketing material to promote the show.]]></description>
			<content:encoded><![CDATA[<p>My brother and I are both die-hard 311 fans.  He plays bass for a 311 Tribute band called &#8220;No Control&#8221; and was planning an extended show on March 11th.  I couldn&#8217;t let him go on stage without being properly branded of course!  This logo connects with 311 fans and resonates some elements of &#8220;the hive&#8221;, which is a repeated theme throughout 311&#8242;s musical career.  The logo was also used in marketing material to promote the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://davebrinkhus.com/portfolio/no-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

